studyflow
Version: v25.1217.dev2
Namespace: http://behaverse.org/schemas/studyflow
LinkML schema for Behaverse Studyflow
Properties
This schema defines 18 properties for describing studyflow metadata.
All Properties
| Property | Type | Requirement | Description |
|---|---|---|---|
| Element | class | optional | [Abstract] Base class for all elements in the Studyflow. |
| Checklist | class | optional | A checklist for the element. |
| Study | class | optional | Process definition for a Studyflow study. |
| StartEvent | class | optional | StartEvent element type |
| EndEvent | class | optional | EndEvent element type |
| Activity | class | optional | [Abstract] Base class for all activities in the Studyflow. |
| CognitiveTest | class | optional | CognitiveTest element type |
| Questionnaire | class | optional | Questionnaire element type |
| Instruction | class | optional | Instruction element type |
| RandomGateway | class | optional | RandomGateway element type |
| Dataset | class | optional | Base class for all datasets in the Studyflow. |
| DatasetFormatEnum | enum | optional | Format of the dataset (BDM, BIDS, Psych-DS, etc). |
| BDMDataLevelEnum | enum | optional | BDM level of the data (events, trials, models). |
| BIDSDataTypeEnum | enum | optional | BIDS data type (e.g., anat, func, etc). |
| AssignmentAlgorithmEnum | enum | optional | The scheduling algorithm used for the assignment. |
| ProbabilityDistributionEnum | enum | optional | The random statistical distribution used for the assignment. |
| InstrumentEnum | enum | optional | The type of instrument used to measure cognitive performance. |
| BehaverseTaskEnum | enum | optional | BehaverseTaskEnum enumeration |
Usage
See the examples for practical usage patterns.
Version History
The current version of studyflow is v25.1217.dev2.
Older versions are available in the studyflow/versions/ directory.